Smarten PVDC
Smarten PVDC 50
50kVA Smarten DCDC module for MGC series Micro-grid Converter
Smarten PVDC 50 Parameters |
|
|---|---|
| DC Input | |
| Voltage range | 0 ~ 1000V |
| Current range | 0 ~ 15A per string |
| Number of MPPTs | 4 strings |
| MPPT peak power | 13kWp per string |
| DC Output (DC link) | |
| Voltage range | 0 ~ 1000V |
| Current range | 0 ~ 60A |
| Charging power | 0 ~ 52kW |
| Physical | |
| Operating ambient temperature | -25 ~ +45℃, +60℃max |
| Storing ambient temperature | -40 ~ 70℃ |
| Humidity | 0% ~ 100%RH |
| Altitude | <1km, no derating between 1 ~ 4 km, derating in accordance with IEC62040-3 |
| Noise | <75dB |
| Cooling | Intelligent forced air cooling |
| Typical efficiency | >99.1% |
| Safety standards compliance | CE, UL1741 |
| Overvoltage category | DC: OVC II 2.5kV |
| Dimensions (mm) | 680H*480W*210D |
| Weight | 35kg |
| Mounting | Wall-mounted or Rack-mounted |
| Color | RAL6019 |
| Ingress protection | IP30 Air duct with special treatment for moisture and salt mist IP65 Core components |
| NEMA rating | NEMA 3R |
| Short-circuit current | 20kA |
| Open-circuit voltage | 1000V |
| Communication | |
| Communication Interface | HS485,CAN |