Smarten Power 600
based on Smarten Power 150
600kVA SiC converter solution for micro-grids
Smarten Power 600 Parameters |
|
---|---|
AC connection | 3P4W+PE or 3P3W+PE or 2P3W+PE(split-phase) |
AC voltage range | 400/415/480Vac |
Operation ambient temperature | -25~+50ºC |
Storing ambient temperature | -40~70ºC |
Humidity | 0%-100% RH |
Altitude | <1km no derating, between 1~4 km derate consist with IEC62040-3 |
Noise | 66-75dB |
Typical efficient | >98% |
Safety compliance | CE (certification pending) UL1741 (certification pending) |
Isolation | Non-isolated |
Over-voltage category | DC: OVC II 2.5kV AC: OVC III 4kV |
Size (mm) | 2250 H x 800 W x 1150 D |
Weight (kg) | 390 |
Mounting | Floor standing |
Ingress Protection | IP20 with special treatment for moisture IP65 for core components |
NEMA rating | NEMA 3R |
Grid-support mode | |
AC Nominal Voltage | 400/415/480 V (3P4W or 3P3W) |
AC Current | 0~865 A@ 45°C (charge or discharge) |
AC Nominal Power 45°C | 600 kVA @400V 620 kVA @415V 720 kVA @480V |
AC Frequency | 50 or 60Hz (±2.5Hz) |
AC Power Factor | 0~1 leading or lagging (Controllable) |
Standalone mode | |
AC voltage | 400/415/480 V (3P4W or 3P3W) |
AC current | 0~865 A@ 45°C |
AC Power 45°C | 600 kVA @400V 620 kVA @415V 720 kVA @480V |
AC Power Overload Capability | 952 A long term 1124 A withstands for 30s 1512 A withstands for 3s 2160 A withstands for 20ms Note:Motors without starter may cause 7 times of rated current inrush. Welding machine may cause 10 times inrush. |
AC Frequency | 45 ~ 62.5Hz Adjustable |
AC Output PF | 0~1 leading or lagging (Load-depend) |
THDU | <1% for linear loads < 3% for non-linear load (tested with RCD load) |
DC parameters | |
Battery voltage range | 600V~1000V |
Nominal current | 290 A x 4, single bus or separated buses |
System capability |
Communication interface(info hub) | Dry contact RS485x3(module+BMS+reserved) CANx2 Ethernet 4G LTE (optional) |
Communication interface (module) | HS485(parallel operation) RS485x2(BMS+Monitor) CANx3(BMS+Monitor+programming) Ethernet External AC current (Current Transformer) analog input x3 External AC voltage analog input x3 External contactor controlx2 Dry contact DO x4 (Programmable) Dry contact DI x4 (Programmable) |