Smarten Power 150
The world's first SiC converter solution for micro-grids between 100kW ~ 5MW
Smarten Power 150 Parameters |
|
---|---|
AC connection | 3P4W+PE or 3P3W+PE or 2P3W+PE(split-phase) |
AC voltage range | 208/240(split-phase)/400/415/480Vac |
Operation ambient temperature | -25~+50ºC |
Storing ambient temperature | -40~70ºC |
Humidity | 0%-100% RH |
Altitude | <1km no derating, between 1~4 km derate consist with IEC62040-3 |
Noise | 66-75dB |
Typical efficient | >98% |
Safety compliance | CE UL1741 |
Isolation | Non-isolated |
Over-voltage category | DC: OVC II 2.5kV AC: OVC III 4kV |
Size (mm) | 680W*480D*190H |
Weight (kg) | 51 |
Mounting | Wall mounted or Rack mounted |
Ingress Protection | IP20 with special treatment for moisture IP65 for core components |
NEMA rating | NEMA 3R |
On-grid mode | |
AC Nominal Voltage | 240V (Split-Phase) 208/400/415/480 V (3P4W or 3P3W) |
AC Current | 0~216.5 A@ 45°C (charge or discharge) |
AC Nominal Power 45°C | 52 kVA @240V(Split-phase) 75 kVA @208V 150 kVA @400V 155 kVA @415V 180 kVA @480V |
AC Frequency | 50 or 60Hz (±2.5Hz) |
AC Power Factor | 0~1 leading or lagging (Controllable) |
Off-grid mode | |
AC voltage | 240V (Split-Phase) 208/400/415/480 V (3P4W or 3P3W) |
AC current | 0~216.5 A@ 45°C |
AC Power 45°C | 52 kVA @240V(Split-phase) 75 kVA @208V 150 kVA @400V 155 kVA @415V 180 kVA @480V |
AC Power Overload Capability | 238A long term 281A withstands for 30s 378A withstands for 3s 540A withstands for 20ms Note:Motors without starter may cause 7 times of rated current inrush. Welding machine may cause 10 times inrush. |
AC Frequency | 45 ~ 62.5Hz Adjustable |
AC Output PF | 0~1 leading or lagging (Load-depend) |
THDU | <1% for linear loads < 3% for non-linear load (tested with RCD load) |
DC parameters | |
Battery voltage range | 600V~1000V |
Nominal current | 290Adc |
System capability | |
Parallel | 32 units max via HS485 |
Communication interface(info hub) | Dry contact RS485x3(module+BMS+reserved) CANx2 Ethernet 4G LTE (optional) |
Communication interface (module) | HS485(parallel operation) RS485x2(BMS+Monitor) CANx3(BMS+Monitor+programming) Ethernet External AC current (Current Transformer) analog input x3 External AC voltage analog input x3 External contactor controlx2 Dry contact DO x4 (Programmable) Dry contact DI x4 (Programmable) |