Smarten DC 100
100kVA Smarten bi-directional DCDC module for MGC Micro-grid Converter
Smarten DC 100 Parameters |
|
|---|---|
| Low Voltage Side Parameters | |
| Voltage range | 400 ~ 750V |
| Rated current | 250A |
| High Voltage Side Parameters | |
| Voltage range | 750 ~ 1000V |
| Rated current | 135A |
| Physical | |
| Operating ambient temperature | -25 ~ +45°C, +60°C max |
| Storing ambient temperature | -40 ~ 70°C |
| Humidity | 0% ~ 100% RH |
| Altitude | <1km, no derating between 1 ~ 4 km, derating in accordance with IEC62040-3 |
| Noise | <75dB |
| Cooling | Intelligent forced air cooling |
| CEC efficiency | 98% |
| Safety standards compliance | CE |
| Isolation | Non-isolated |
| Overvoltage category | DC: OVC II 2.5kV |
| Dimensions (mm) | 721H x 480W x 215D |
| Weight | 68kg |
| Mounting | Wall-mounted or Rack-mounted |
| Ingress Protection | IP30 Air duct with special treatment for moisture and salt mist IP65 Core components |
| NEMA rating | NEMA 3R |
| Communication | |
| Parallel Operation | via HS485 |
| Communication interface | HS485, RS485, CAN, Ethernet, External AC current analog input, External AC voltage analog input, External contactor control, Dry contact DO, Dry contact DI |