View
Connection On Smarten Power module: fast-click round heavy-duty Connector -female Required counterpart: fast-click round connector - male Locking mechanism of male connector: N/A
Cable requirement 300A
The information applies to:
Connection
Cable requirement 350A
The information applies to:
The synchronization and sampling card is used to collect instantaneous values of voltage, current, etc. of devices that are not directly connected to Smarten Power 150, and to provide conventional communication bus and high-frequency synchronization signals when multiple converter are connected in parallel with a common DC link.
Among these sockets, the white sockets are used for parallel cables. The parallel operation cables are included in the package and can be directly inserted into the corresponding sockets when needed.
The green sockets are for external uses, and users need to connect them by themselves.
H12 is used to connect to the 120Ω communication matching resistor. The resistor is already onboard, by shorting the terminals with jumpers, the resistor is implemented.
Designation number | Marking | Description | Remarks |
---|---|---|---|
H17, CAN communication and 24V power supply | GND | 24V and CAN reference ground | |
CAN-A-H | CAN communication path 1 between converter module and Smarten Hub | ||
CAN-A-L | CAN communication path 1 between converter module and Smarten Hub | ||
CAN-B-H | CAN communication path 2 between converter module and Smarten Hub | ||
CAN-B-L | CAN communication path 2 between converter module and Smarten Hub | ||
24V1A | 24V 1A external power supply | Power supply for external Smarten Hub | |
H6 | CAN communication bus between converter modules | Same function as CAN-A and CAN-B of H17 | |
H8 | CAN communication bus between converter modules | Same function as H6 | |
H5 | HS485 communication bus between converter modules | ||
H7 | HS485 communication bus between converter modules | Same function as H5 | |
H16 | N | Connected to the neutral point of the AC bus to be sampled | For external connection |
L3 | Connected to L3 of the AC bus to be sampled | ||
L2 | Connected to L2 of the AC bus to be sampled | ||
L1 | Connected to L1 of the AC bus to be sampled | ||
H11 | N | Used to connect the voltage sampled by H16 in parallel to another converter module | Same function as H16 |
L3 | Used to connect the voltage sampled by H16 in parallel to another converter module | ||
H13 | L2 | Used to connect the voltage sampled by H16 in parallel to another converter module | Same function as H16 |
L1 | Used to connect the voltage sampled by H16 in parallel to another converter module | ||
H14 | N | Used to connect the voltage sampled by H16 in parallel to another converter module | Same function as H14 |
L3 | Used to connect the voltage sampled by H16 in parallel to another converter module | ||
H10 | L2 | Used to connect the voltage sampled by H16 in parallel to another converter module | Same function as H13 |
L1 | Used to connect the voltage sampled by H16 in parallel to another converter module | ||
H9 | S1-L1 | Connected to S1 of the AC transformer on L1 to be sampled | Note the S1-COM connection method |
S1-L2 | Connected to S1 of the AC transformer on L2 to be sampled | ||
S1-L3 | Connected to S1 of the AC transformer on L3 to be sampled | ||
S1-COM | Connected to all S2 of the AC transformers on L1, L2, and L3 to be sampled | ||
H3 | S1-L1 | Equal in potential with the corresponding terminal of H9 | Connected to H4 of the previous converter |
S1-L2 | Equal in potential with the corresponding terminal of H9 | ||
S1-L3 | Equal in potential with the corresponding terminal of H9 | ||
S1-COM | Equal in potential with the corresponding terminal of H9 | ||
H4 | S2-L1 | The output terminal after the H3 sampling current passes through the sampling circuit, used to connect to the corresponding node of H3 of the next converter | Connected to H3 of the next converter.If the converter is the only converter in the system, or the last converter, all four nodes need to be short-circuited together, otherwise the current cannot be collected, and there is a safety hazard due to the open circuit of the current transformer |
S2-L2 | The output end of the H3 sampling current after passing through the sampling circuit is used to connect to the corresponding node of H3 of the next converter | ||
S2-L3 | The output end of the H3 sampling current after passing through the sampling circuit is used to connect to the corresponding node of H3 of the next converter | ||
S2-COM | Same potential with S1-COM |
Depending on the application configuration, Smarten Power 150 supports two communication architectures:
Smarten Hub Lite is located near the synchronous sampling board. It is used to provide the following functions:
Designation number | Pin | Description | Remarks |
---|---|---|---|
H1 Network communication interface terminal | GND_ET | Ethernet cable shielding layer | Modbus TCP protocol can be used to control the converter, Web UI can be accessed |
Green | Ethernet cable, green wire | ||
Green&White | Ethernet cable green and white | ||
Orange | Ethernet cable orange | ||
Orange&White | Ethernet cable orange and white | ||
H10 485 communication interface terminal | 485-BMS-B | Battery BMS RS-485 communication interface | Supports mainstream BMS controller protocols. Configuration files can be uploaded through Web UI to import other protocols |
485-BMS-A | Battery BMS RS-485 communication interface | ||
485-RES-B | Reserved monitoring screen 485 interface | Not yet open for customer | |
485-RES-A | Reserved monitoring screen 485 interface | ||
H9 485 communication interface terminal | 485-MON-B | EMS 485 communication interface | |
485-MON-A | EMS 485 communication interface | ||
485-DG-B | Diesel engine 485 communication interface | Supports mainstream diesel engine controller protocols. Configuration files can be uploaded through Web UI to import other protocols | |
485-DG-A | Diesel engine 485 communication interface | ||
H6 CAN communication interface terminal | CAN-BMS-H | BMS CAN communication interface | Supports mainstream BMS controller protocols Configuration files can be uploaded through Web UI to import other protocols |
CAN-BMS-L | BMS CAN communication interface | ||
CAN-MON-H | Reserved monitoring screen CAN communication interface | Not yet open for customer | |
CAN-MON-L | Reserved monitoring screen CAN communication interface | ||
H4 Indicator light and temperature detection interface terminal | LED-G 5V | green indicator light output | Can be used for user's own indicator light |
LED-Y 5V | yellow indicator light output | ||
LED-R 5V | red indicator light output | ||
TEMP_ENV | Ambient temperature NTC interface | B3950/10K/1% | |
TEMP_BAT | Battery temperature NTC interface | B3950/10K/1% | |
H3 Leakage current sensor interface terminal | +5V | 5V power supply for leakage current detection sensor | For external RCM module (if present) |
IN | Leakage current detection sensor signal input |
Smarten Hub is a control unit independent of Smarten Power 150.
Smarten Hub provides the following functions:
The appearance of Smarten Hub is shown in the figure below, and it can be installed on a DIN35 rail
The dimensions are 110mm high, 200mm wide, and 110mm deep
^ Designation number ^ Marking ^ Description ^ Remarks ^
Type-C | Type-C | USB interface | For data copying, not available to customers |
RJ45+USB | RJ45 | Ethernet communication interface | Modbus TCP protocol can be used to control the converter, Web UI can be accessed |
Type-A | USB interface | Debug interface, not available to users | |
RS-485 communication interface | 485-1-B | EMS 485 communication interface | Modbus RTU protocol can be used to control the converter |
485-1-A | EMS 485 communication interface | ||
485-2-B | Diesel engine 485 communication interface | Supports mainstream diesel engine controller protocols. Other protocols can be imported through Web UI | |
485-2-A | Diesel engine 485 communication interface | ||
485-3-B | Battery BMS 485 communication interface | Supports mainstream BMS controller protocols, Configuration files can be uploaded through Web UI to import other protocols | |
485-3-A | Battery BMS 485 communication interface | ||
485-4-B | Reserved monitoring screen 485 interface | Not yet open for customer | |
485-4-A | Reserved monitoring screen 485 interface | ||
CAN communication interface terminal | CAN-A-H | Inter-module CAN communication BUS 1 | Connected to CAN-A or CAN-B of the synchronous sampling board in the first set of converters used for parallel operation |
CAN-A-L | Inter-module CAN communication BUS 1 | ||
CAN-B-H | Inter-module CAN communication BUS 2 | Function is the same as CAN-A | |
CAN-B-L | Inter-module CAN communication BUS 2 | ||
CAN-3-H | BMS CAN communication interface | Supports mainstream BMS controller protocols. Configuration files can be uploaded through Web UI to import other protocols | |
CAN-3-L | BMS CAN communication interface | ||
CAN-4-H | Reserved monitoring screen CAN communication interface | Not yet open for customer | |
CAN-4-L | Reserved monitoring screen CAN communication interface | ||
Other control and detection interface | LED-RO | 5V red indicator output | |
LED-YO | 5V yellow indicator output | ||
LED-GO | 5V green indicator output | ||
CUR_IN | Leakage current detection sensor signal input | For external RCM module (if present) | |
CUR_Power | Leakage current detection sensor 5V power supply | ||
T_BAT | Battery temperature NTC interface | B3950/10K/1% | |
T_ENV | Ambient temperature NTC interface | B3950/10K/1% | |
5V_OUT1 | Controllable 5V signal output interface 1 | Function configurable | |
5V_OUT2 | Controllable 5V signal output interface 2 | ||
5V_OUT3 | Controllable 5V signal output interface 3 | ||
5V_OUT4 | Controllable 5V signal output interface 4 | ||
Dry contact input interface | DRY_IN1 | Dry contact input interface 1 | Supports DC 4V~27V signal, Function configurable |
DRY_IN2 | Dry contact input interface 2 | ||
DRY_IN3 | Dry contact input interface 3 | ||
DRY_IN4 | Dry contact input interface 4 | ||
DRY_IN5 | Dry contact input interface 5 | ||
DRY_IN6 | Dry contact input interface 6 | ||
DRY_IN7 | Dry contact input interface 7 | ||
DRY_IN8 | Dry contact input interface 8 | ||
DC contactor control interface | +48V_1 | External contactor control interface 1 | The contactor coil voltage supports up to DC48V |
+48V_2 | External contactor control interface 2 | ||
+48V_3 | External contactor control interface 3 | ||
Power input interface | +24V | +24V input | Used to power Smarten Hub |
+5V | +5V input | Used to power the 5V signal output interface | |
Normally open dry contact output | NO_1 | Dry contact output 1 | Relay isolation output voltage-free switch signal, function configurable |
NO_2 | Dry contact output 2 | ||
NO_3 | Dry contact output 3 | ||
NO_4 | Dry contact output 4 | ||
NO_5 | Dry contact output 5 | ||
NO_6 | Dry contact output 6 | ||
NO_7 | Dry contact output 7 | ||
NO_8 | Dry contact output 8 | ||
NO_9 | Dry contact output 9 | ||
NO_10 | Dry contact output 10 |
GND is equipotential, so it is not listed in the above table. It is recommended to use the GND port on the same terminal during use
The CAN communication connection method for Smarten Hub to communicate with multiple converters is shown in the figure below
When Smarten Hub communicates with multiple converters, the H12 terminal of the last converter module should be jumpered and short-circuited, as shown in the figure